2013 Spring Trade Show
PROMOTE YOUR BUSINESS AT THE BROOKS & DISTRICT CHAMBER OF COMMERCE 31st ANNUAL TRADE SHOW
Show will take place on April 19-21st, 2013
Located at the Lakeside Leisure Centre-111-4th Ave West, Brooks, AB
Friday April 19th- 1pm-8pm
Saturday April 20st – 11am-8pm
Sunday 21st – 11am-4pm
Call Tracy Acorn, (403) 362-7641 for more information.
Additional Forms
Superior Show Service Order Form – If you require tables, chairs, electrical, etc., beyond what’s provided, you must request these additions directly through Superior Shows using this order form.
Temporary Food Establishment (Vendor) Notification – All food vendors must complete and return this Alberta Health Services PDF.
Floor Map
Please note: All booth space has now been filled. Below is the list of vendors and booth numbers for each vendor.
| Booth # | Vendor Name |
|---|---|
| 52 | 4 Seasons Property Care |
| 5 | A-1 Irrigation |
| 200 | Aberta Transportation |
| 28 | Advantage Orthotics |
| 123 | Adventure Destinations |
| 22 | Aerus Electrolux |
| 150 | Afterglow Fireplaces |
| 64 | Air Electronics |
| 183 | All about Bling |
| 145 | Avon |
| 117 | BAPS |
| 43 | BC Enterprise |
| 105 | BCIS |
| 154 | Bee Well Counselling |
| 16 | Bisbees’s Fitness Experience |
| 100 | Blueridge Collectables |
| 141 | BMO |
| 55 | Body Talk & Thermomix, Healing Energies |
| 198 | Brooks & Area Rural Crime Watch |
| 140 | Brooks Elks Lodge 77 |
| 149 | Brooks Evangelical Free Church |
| 192 | Brooks Golf |
| 193 | Brooks Golf |
| 184 | Budget Blinds |
| 185 | Budget Blinds |
| 186 | Budget Blinds |
| 118 | Cactus Communications Ltd |
| 163 | Canada Jolly Stone |
| 108 | City of Brooks |
| 11 | Classic Cutlery |
| 50 | Cloudburst Sprinklers |
| 49 | Communities In Bloom |
| 2 | Complete Family Medical Orthotics |
| 56 | Connections Career & Safety Services Ltd. |
| 63 | Costco |
| 147 | Crime Stoppers |
| 152 | Crossroads Clinic |
| 36 | CST Consultants |
| 60 | Culligan Water |
| 168 | Cutco Cutlery |
| 35 | Decora Home |
| 6 | Diabetes Association |
| 156 | Dinosaur Provincial Park |
| 148 | Doterra Essential Oils |
| 31 | Doug Lacey’s Basement Systems |
| 107 | EcoBrooks |
| 130 | Element Metal Designs |
| 146 | Enerplus Corporation |
| 159 | Epicure Selections |
| 138 | Fabulously Fashionable Tots |
| 3 | Fantasyland Gifts |
| 4 | Fantasyland Gifts |
| 136 | FCSS |
| 137 | FCSS |
| 69 | Fifth Avenue Jewellery |
| 23 | Forress Hair & Spa |
| 24 | Forress Hair & Spa |
| 189 | Frontier Signworks |
| 38 | Halinzsco Ventures Inc |
| 57 | Handcrafts Unlimited |
| 58 | Handcrafts Unlimited |
| 12 | Harwood |
| 13 | Harwood |
| 14 | Harwood |
| 70 | Heritage Inn |
| Parking Lot | Honda Magic |
| 29 | Hotsy |
| 197 | Ideal Protein & Wellness Centre |
| 157 | Inner Spirit Yoga |
| 106 | Interlock Roofing |
| 144 | Isogenics |
| 47 | Janzen Casuals |
| 155 | Joy Bangles Jewelry |
| 190 | Laurie Anne’s Victorian Lace |
| 37 | Lethbridge College |
| 158 | Lia Sophia |
| 162 | Lifetalk |
| 113 | Longhorn |
| 114 | Longhorn |
| 115 | Longhorn |
| 116 | Longhorn |
| 111 | Longview Leather |
| 121 | Lutes |
| 122 | Lutes |
| 7 | Lyons Exteriors |
| 126 | Madd Hadders |
| 127 | Madd Hadders |
| 33 | Magic Windows |
| 34 | Magic Windows |
| 124 | Magic Windows |
| 125 | Magic Windows |
| 25 | Maple Leaf Fudge |
| 26 | Maple Leaf Fudge |
| 27 | Maple Leaf Fudge |
| 19 | Margaita Village |
| 20 | Margaita Village |
| 134 | Mary Kay |
| 112 | Massaging Insoles by Pacesetter |
| 40 | Matariki Magnetics |
| 188 | McDiarmid Lumber |
| 143 | McMan |
| 59 | Meadow Lake Resort |
| 21 | Medeival Fair |
| 178 | Medicine Hat College |
| 18B | Mini Donuts |
| 182 | Mosiac Healing |
| 191 | Nacon Plastics |
| 142 | Newell Christian School |
| 153 | Newell Regional Tourism Association |
| 101 | NewWay Irrigation |
| 102 | NewWay Irrigation |
| 103 | NewWay Irrigation |
| 104 | NewWay Irrigation |
| 66 | Ocean sales |
| 67 | Ocean sales |
| 68 | Ocean sales |
| 167 | Ocean sales |
| 172 | Ocean sales |
| 173 | Ocean sales |
| 54 | Peka Rollshutters |
| 71 | Peka Rollshutters-see 54 |
| 61 | Perfet Pitch Promotions |
| 45 | Pinnacle Wealth |
| 194 | Pop Up Photobooth |
| 195 | Pop Up Photobooth |
| 48 | Positive Life Concepts |
| 196 | Prairie Flag and Pole |
| 41 | Prairie Post Frame |
| 15 | Ramada/ Super 8 |
| 199 | RCMP |
| 39 | Redfern |
| 42 | Redfern |
| 44 | Redfern |
| 109 | Redfern |
| 110 | Redfern |
| 131 | Renoteck Home Solutions |
| 187 | Richard Gette Investors Group |
| 65 | Royal LePage |
| 119 | Sassy Sandals |
| 120 | Sassy Sandals |
| 160 | Scentsy |
| 62 | Signature Jewellery Collection |
| 32 | Silverado Country |
| 8 | Sofspa |
| 9 | Sofspa |
| 1 | Soft Health & Healing Clinic |
| 53 | Solemate International Inc |
| 169 | Spatacular |
| 170 | Spatacular |
| 171 | Spatacular |
| 174 | Spatacular |
| 175 | Spatacular |
| 176 | Spatacular |
| Childrens Area | SPEC |
| 10 | Sunlife/ Glen Lyster Finanical |
| 128 | Sunview Solariums |
| 129 | Sunview Solariums |
| 17 | The Steaming Cup |
| 132 | The Water Clinic |
| 133 | Thom’s Funeral Home |
| 18A | Tim Hortons/Cold Stone Creamery |
| 30 | Top Shelf Closets & Storage |
| 164 | Ultimate Spas |
| 165 | Ultimate Spas |
| 166 | Ultimate Spas |
| 179 | Ultimate Spas |
| 180 | Ultimate Spas |
| 181 | Ultimate Spas |
| 151 | Univera |
| 177 | URS Flint |
| 161 | Watkins |
| 135 | Western Canadian Spill Services |
| 51 | Western Financial Group |
| 139 | World Finanical |
Pricing
| Booth Size: | 8×6 | 8×10 | 10×10 | 15×10 | 20×10 |
| Non-Member Price | $300 | $400 | $500 | $700 | $950 |
| GST | $15 | $20 | $25 | $35 | $47.50 |
| Total | $315 | $420 | $525 | $735 | $997.50 |
| Member Price* | $240 | $320 | $400 | $560 | $760 |
| GST | $12 | $16 | $20 | $28 | $38 |
| Total | $252 | $336 | $420 | $588 | $798 |
| Corner Booth Fee** | $42 | $42 | $42 | $42 | $42 |
* Membership is intended to be ongoing and will not be considered for non local businesses for trade show purposes.
** For all corner booths add $40 plus GST.
RSS
Facebook
Twitter










